AISI Type 403
Category | Steel |
---|---|
Class | Stainless steel |
Type | Martensitic standard |
Common Names | Chromium steel |
Designations | France: AFNOR Z 12 C 13M Germany: DIN 1.4024 Japan: JIS SUS 403 , JIS SUS 416 United Kingdom: B.S. 420 S 29 , B.S. En. 56 B United States: AMS 5611 , AMS 5612 , ASTM A176 , ASTM A276 , ASTM A314 , ASTM A473 , ASTM A479 , ASTM A511 , ASTM A580 , FED QQ-S-763 , MIL SPEC MIL-S-862 , SAE 51403 , SAE J405 (51403) , UNS S40300 |
Composition | |
---|---|
Element | Weight % |
C | 0.15 |
Mn | 1.00 |
Si | 0.50 |
Cr | 11.5 - 13.0 |
P | 0.04 |
S | 0.03 |
Mechanical Properties | |||
---|---|---|---|
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) |
7.7 - 8.03 | 25 | |
Poisson's Ratio | 0.27 - 0.30 | 25 | |
Elastic Modulus (GPa) | 190 - 210 | 25 | |
Tensile Strength (Mpa) | 485 | 25 | annealed, hot finished (wire) |
Yield Strength (Mpa) | 275 | ||
Elongation (%) | 20 | ||
Reduction in Area (%) | 45 | ||
Hardness (HRB) | 88 (max) | 25 | annealed (plate, sheet, strip) |
Thermal Properties | |||
---|---|---|---|
Properties | Conditions | ||
T (°C) | Treatment | ||
Thermal Expansion (10-6/oC) |
9.9 | 0-100 | |
Thermal Conductivity (W/m-K) | 24.9 | 100 |